Sheet1

    Taper Depth A    
    Tool 1 Tool 2 Average
Position Average   -0.000772 0.002335 0.00078
Position Std.Dev.   0.000168 0.000488 0.00033
Position Range   0.00055 0.00156 0.00105
Flatness   -2.11E-05 8.32E-05 3.1E-05
Straightness   1.55E-05 7.31E-05 4.4E-05
Angularity   134.9564 134.8571 134.907
Parallelism   1.74E-05 9.33E-05 5.5E-05
Flatness Std. Dev.   0.000153 0.000664 0.00041
Flatness Max.   9.4E-05 0.00074 0.00042
Flatness Min.   -0.000123 -0.000199 -0.0002
Flatness Range   0.000217 0.000939 0.00058
Straightness Std.Dev.   2.71E-05 4.85E-05 3.8E-05
Straightness Max.   4.64E-05 0.000129 8.7E-05
Straightness Min.   -4.29E-06 3.86E-05 1.7E-05
Straightness Range   5.07E-05 9E-05 7E-05
Angularity Std. Dev.   0.064435 0.034964 0.0497
Angularity Max.   135.0292 134.8948 134.962
Angularity Min.   134.9065 134.8257 134.866
Angularity Range   0.122621 0.069099 0.09586
Parallelism Std.Dev.   1.62E-05 6.24E-05 3.9E-05
Parallelism Max.   3.57E-05 0.000134 8.5E-05
Parallelism Min.   5E-06 2.14E-05 1.3E-05
Parallelism Range   3.07E-05 0.000112 7.1E-05
         
         
         
Position Average   0.000309 0.000696 0.0005
Position Std.Dev.   0.000256 0.000557 0.00041
Position Range   0.000973 0.00191 0.00144
Flatness   1.79E-05 7.21E-05 4.5E-05
Straightness   6.38E-05 0.000138 0.0001
Angularity   135.0409 135.1749 135.108
Parallelism   0.000284 0.000229 0.00026
Flatness Std. Dev.   0.000295 0.000938 0.00062
Flatness Max.   0.000319 0.000931 0.00063
Flatness Min.   -9.73E-05 -0.000395 -0.0002
Flatness Range   0.000417 0.001326 0.00087
Straightness Std.Dev.   2.08E-05 4.36E-05 3.2E-05
Straightness Max.   8.79E-05 0.000186 0.00014
Straightness Min.   5.14E-05 0.000101 7.6E-05
Straightness Range   3.64E-05 8.5E-05 6.1E-05
Angularity Std. Dev.   0.022351 0.072012 0.04718
Angularity Max.   135.055 135.2386 135.147
Angularity Min.   135.0152 135.0968 135.056
Angularity Range   0.039878 0.141851 0.09086
Parallelism Std.Dev.   5E-05 7.71E-05 6.4E-05
Parallelism Max.   0.000341 0.000293 0.00032
Parallelism Min.   0.000252 0.000144 0.0002
Parallelism Range   8.93E-05 0.000149 0.00012
         
         
         
Position Average   0.000888 0.001212 0.00105
Position Std.Dev.   0.00057 0.001058 0.00081
Position Range   0.00167 0.003757 0.00271
Flatness   -5.89E-05 0.000156 4.9E-05
Angularity   44.95906 44.8251 44.8921
Diff. Angularity   0.040938 0.174904 0.10792
Straightness   -4.36E-05 0.000219 8.8E-05
Parallelism   7.93E-05 0.000219 0.00015
Flatness Std. Dev.   0.000306 0.000313 0.00031
Flatness Max.   0.000488 0.000331 0.00041
Flatness Min.   5.47E-05 -0.000111 -3E-05
Flatness Range   0.000433 0.000443 0.00044
Straightness Std.Dev.   8.46E-05 0.000106 9.5E-05
Straightness Max.   5.36E-05 0.000323 0.00019
Straightness Min.   -0.000101 0.000111 4.6E-06
Straightness Range   0.000155 0.000212 0.00018
Angularity Std. Dev.   0.022351 0.072012 0.04718
Angularity Max.   44.98483 44.90322 44.944
Angularity Min.   44.94495 44.76137 44.8532
Angularity Range   0.039878 0.141851 0.09086
Parallelism Std.Dev.   2.41E-05 0.000106 6.5E-05
Parallelism Max.   0.000101 0.000323 0.00021
Parallelism Min.   5.36E-05 0.000111 8.2E-05
Parallelism Range   4.79E-05 0.000212 0.00013
         
         
         
Position Average   -2.44E-06 8.47E-05 4.1E-05
Position Std.Dev.   0.000334 0.000401 0.00037
Position Range   0.00114 0.001417 0.00128
Flatness   6.43E-05 4.07E-05 5.3E-05
Straightness   6.38E-05 1.9E-05 4.1E-05
Angularity   135.0409 135.1749 135.108
Parallelism   4.88E-05 0.000117 8.3E-05
Flatness Std. Dev.   0.000158 0.000221 0.00019
Flatness Max.   0.000431 0.000391 0.00041
Flatness Min.   0.000208 7.87E-05 0.00014
Flatness Range   0.000223 0.000312 0.00027
Straightness Std.Dev.   4E-05 3.09E-05 3.5E-05
Straightness Max.   0.000116 -2.5E-05 4.6E-05
Straightness Min.   3.71E-05 -8.57E-05 -2E-05
Straightness Range   7.93E-05 6.07E-05 7E-05
Angularity Std. Dev.   0.022351 0.072012 0.04718
Angularity Max.   135.055 135.2386 135.147
Angularity Min.   135.0152 135.0968 135.056
Angularity Range   0.039878 0.141851 0.09086
Parallelism Std.Dev.   3.48E-05 5.31E-05 4.4E-05
Parallelism Max.   8.14E-05 0.000178 0.00013
Parallelism Min.   1.21E-05 8.36E-05 4.8E-05
Parallelism Range   6.93E-05 9.43E-05 8.2E-05
         
         
         
Position Average   -3.11E-05 0.00079 0.00038
Position Std.Dev.   0.000156 0.000406 0.00028
Position Range   0.000547 0.001333 0.00094
Flatness   -1.61E-05 8.57E-06 -4E-06
Straightness   -2.86E-06 -5.79E-05 -3E-05
Angularity   134.9918 134.9062 134.949
Parallelism   2.55E-05 8.52E-05 5.5E-05
Flatness Std. Dev.   6.55E-05 2.59E-05 4.6E-05
Flatness Max.   0.000254 9.93E-05 0.00018
Flatness Min.   0.000161 6.27E-05 0.00011
Flatness Range   9.27E-05 3.67E-05 6.5E-05
Straightness Std.Dev.   1.98E-05 1.06E-05 1.5E-05
Straightness Max.   2E-05 -4.57E-05 -1E-05
Straightness Min.   -1.5E-05 -6.5E-05 -4E-05
Straightness Range   3.5E-05 1.93E-05 2.7E-05
Angularity Std. Dev.   0.044205 0.046712 0.04546
Angularity Max.   135.0352 134.9388 134.987
Angularity Min.   134.9468 134.8527 134.9
Angularity Range   0.088363 0.086133 0.08725
Parallelism Std.Dev.   3.18E-05 5.07E-06 1.8E-05
Parallelism Max.   6.21E-05 9.07E-05 7.6E-05
Parallelism Min.   6.43E-06 8.07E-05 4.4E-05
Parallelism Range   5.57E-05 1E-05 3.3E-05
         
         
         
Position Average   0.003399 0.000712 0.00206
Position Std.Dev.   0.00057 0.00046 0.00051
Position Range   0.00196 0.00156 0.00176
Flatness   1.64E-05 5.71E-05 3.7E-05
Angularity   45.00819 45.09381 45.051
Diff. Angularity   0.031631 0.093812 0.06272
Straightness   4.45E-05 3.64E-05 4E-05
Parallelism   2.86E-05 8.18E-05 5.5E-05
Flatness Std. Dev.   0.000436 0.000163 0.0003
Flatness Max.   0.000348 0.000129 0.00024
Flatness Min.   -0.000268 -0.000102 -0.0002
Flatness Range   0.000616 0.000231 0.00042
Straightness Std.Dev.   3.8E-05 6.23E-05 5E-05
Straightness Max.   8.07E-05 7.93E-05 8E-05
Straightness Min.   5E-06 -3.5E-05 -2E-05
Straightness Range   7.57E-05 0.000114 9.5E-05
Angularity Std. Dev.   0.044205 0.046712 0.04546
Angularity Max.   45.0532 45.14732 45.1003
Angularity Min.   44.96484 45.06119 45.013
Angularity Range   0.088363 0.086133 0.08725
Parallelism Std.Dev.   1.66E-05 5.85E-05 3.8E-05
Parallelism Max.   4.64E-05 0.000149 9.8E-05
Parallelism Min.   1.36E-05 4.04E-05 2.7E-05
Parallelism Range   3.29E-05 0.000108 7.1E-05
         
         
         
Position Average   0.001052 -0.000688 0.00018
Position Std.Dev.   0.000182 0.000517 0.00035
Position Range   0.00062 0.002033 0.00133
Flatness   -6.79E-06 0.000122 5.8E-05
Straightness   1.67E-06 5.93E-05 3E-05
Angularity   134.9918 134.9062 134.949
Parallelism   6.21E-05 7.9E-05 7.1E-05
Flatness Std. Dev.   0.00013 0.00057 0.00035
Flatness Max.   0.00016 0.000195 0.00018
Flatness Min.   -2.33E-05 -0.000612 -0.0003
Flatness Range   0.000183 0.000807 0.0005
Straightness Std.Dev.   1.31E-05 0.000104 5.9E-05
Straightness Max.   1.64E-05 0.000141 7.9E-05
Straightness Min.   -8.57E-06 -5.79E-05 -3E-05
Straightness Range   2.5E-05 0.000199 0.00011
Angularity Std. Dev.   0.044205 0.046712 0.04546
Angularity Max.   135.0352 134.9388 134.987
Angularity Min.   134.9468 134.8527 134.9
Angularity Range   0.088363 0.086133 0.08725
Parallelism Std.Dev.   3.11E-05 9.38E-05 6.2E-05
Parallelism Max.   9.64E-05 0.000185 0.00014
Parallelism Min.   3.57E-05 6.43E-06 2.1E-05
Parallelism Range   6.07E-05 0.000179 0.00012
         
         
         
Position Average   0.001364 0.000988 0.00118
Position Std.Dev.   0.000327 0.000498 0.00041
Position Range   0.00136 0.001953 0.00166
Flatness   -2.14E-06 3.57E-05 1.7E-05
Straightness   3.29E-05 -2.02E-05 6.3E-06
Angularity   135.07 135.1148 135.092
Parallelism   1.74E-05 9.33E-05 5.5E-05
Flatness Std. Dev.   9.66E-05 0.000225 0.00016
Flatness Max.   0.000245 0.000196 0.00022
Flatness Min.   0.000109 -0.000122 -7E-06
Flatness Range   0.000137 0.000318 0.00023
Straightness Std.Dev.   1.79E-05 6.62E-05 4.2E-05
Straightness Max.   5.14E-05 3.07E-05 4.1E-05
Straightness Min.   1.57E-05 -9.5E-05 -4E-05
Straightness Range   3.57E-05 0.000126 8.1E-05
Angularity Std. Dev.   0.068325 0.06077 0.06455
Angularity Max.   135.1394 135.1666 135.153
Angularity Min.   135.0028 135.0479 135.025
Angularity Range   0.136605 0.118648 0.12763
Parallelism Std.Dev.   1.62E-05 6.24E-05 3.9E-05
Parallelism Max.   3.57E-05 0.000134 8.5E-05
Parallelism Min.   5E-06 2.14E-05 1.3E-05
Parallelism Range   3.07E-05 0.000112 7.1E-05
         
         
         
Position Average   0.00382 0.00099 0.0024
Position Std.Dev.   0.000895 0.00071 0.0008
Position Range   0.00329 0.002654 0.00297
Flatness   6.32E-05 -7.21E-06 2.8E-05
Angularity   44.92997 44.88515 44.9076
Diff. Angularity   0.070033 0.114846 0.09244
Straightness   -8.33E-05 0.00018 4.8E-05
Parallelism   0.000106 6E-05 8.3E-05
Flatness Std. Dev.   0.000384 0.000201 0.00029
Flatness Max.   0.00034 0.00013 0.00023
Flatness Min.   -0.000203 -0.000155 -0.0002
Flatness Range   0.000543 0.000284 0.00041
Straightness Std.Dev.   7.05E-05 7.25E-05 7.1E-05
Straightness Max.   -2.14E-06 0.000255 0.00013
Straightness Min.   -0.000129 0.00011 -9E-06
Straightness Range   0.000126 0.000145 0.00014
Angularity Std. Dev.   0.068325 0.06077 0.06455
Angularity Max.   44.99724 44.95209 44.9747
Angularity Min.   44.86064 44.83344 44.847
Angularity Range   0.136605 0.118648 0.12763
Parallelism Std.Dev.   7.31E-05 7.74E-05 7.5E-05
Parallelism Max.   0.000182 0.000148 0.00016
Parallelism Min.   3.64E-05 5.71E-07 1.9E-05
Parallelism Range   0.000146 0.000147 0.00015
         
         
         
Position Average   -0.00064 7.47E-05 -0.0003
Position Std.Dev.   0.000343 0.000363 0.00035
Position Range   0.001307 0.001153 0.00123
Flatness   1.75E-05 1.36E-05 1.6E-05
Straightness   -1.88E-05 2.74E-05 4.3E-06
Angularity   135.07 135.1148 135.092
Parallelism   2.55E-05 8.52E-05 5.5E-05
Flatness Std. Dev.   0.000217 0.000237 0.00023
Flatness Max.   0.000325 0.000197 0.00026
Flatness Min.   1.8E-05 -0.000137 -6E-05
Flatness Range   0.000307 0.000335 0.00032
Straightness Std.Dev.   2.02E-05 1.53E-05 1.8E-05
Straightness Max.   -7.14E-06 4.5E-05 1.9E-05
Straightness Min.   -4.21E-05 1.79E-05 -1E-05
Straightness Range   3.5E-05 2.71E-05 3.1E-05
Angularity Std. Dev.   0.068325 0.06077 0.06455
Angularity Max.   135.1394 135.1666 135.153
Angularity Min.   135.0028 135.0479 135.025
Angularity Range   0.136605 0.118648 0.12763
Parallelism Std.Dev.   3.18E-05 5.07E-06 1.8E-05
Parallelism Max.   6.21E-05 9.07E-05 7.6E-05
Parallelism Min.   6.43E-06 8.07E-05 4.4E-05
Parallelism Range   5.57E-05 1E-05 3.3E-05
         
         
         
Position Average   -0.000381 -0.000194 -0.0003
Position Std.Dev.   0.000131 0.00033 0.00023
Position Range   0.000457 0.001063 0.00076
Flatness   1.54E-05 2.71E-05 2.1E-05
Straightness   2.48E-05 6.45E-05 4.5E-05
Angularity   134.9564 134.8571 134.907
Parallelism   4.88E-05 0.000117 8.3E-05
Flatness Std. Dev.   6.46E-05 0.000168 0.00012
Flatness Max.   0.000347 0.000271 0.00031
Flatness Min.   0.000256 3.27E-05 0.00014
Flatness Range   9.13E-05 0.000238 0.00016
Straightness Std.Dev.   1.04E-05 2.72E-05 1.9E-05
Straightness Max.   3.5E-05 9.21E-05 6.4E-05
Straightness Min.   1.43E-05 3.79E-05 2.6E-05
Straightness Range   2.07E-05 5.43E-05 3.7E-05
Angularity Std. Dev.   0.064435 0.034964 0.0497
Angularity Max.   135.0292 134.8948 134.962
Angularity Min.   134.9065 134.8257 134.866
Angularity Range   0.122621 0.069099 0.09586
Parallelism Std.Dev.   3.48E-05 5.31E-05 4.4E-05
Parallelism Max.   8.14E-05 0.000178 0.00013
Parallelism Min.   1.21E-05 8.36E-05 4.8E-05
Parallelism Range   6.93E-05 9.43E-05 8.2E-05
         
         
         
Position Average   0.000585 0.001127 0.00086
Position Std.Dev.   0.000359 0.000752 0.00056
Position Range   0.001207 0.002637 0.00192
Flatness   2.68E-05 3.7E-05 3.2E-05
Angularity   45.04359 45.14286 45.0932
Diff. Angularity   0.063033 0.142862 0.10295
Straightness   2.5E-05 8.08E-05 5.3E-05
Parallelism   2.86E-05 8.18E-05 5.5E-05
Flatness Std. Dev.   0.00018 0.000122 0.00015
Flatness Max.   0.000136 0.000327 0.00023
Flatness Min.   -0.000119 0.000154 1.8E-05
Flatness Range   0.000255 0.000172 0.00021
Straightness Std.Dev.   2.74E-05 5.01E-05 3.9E-05
Straightness Max.   5.5E-05 0.000114 8.4E-05
Straightness Min.   1.43E-06 2.31E-05 1.2E-05
Straightness Range   5.36E-05 9.06E-05 7.2E-05
Angularity Std. Dev.   0.064435 0.034964 0.0497
Angularity Max.   45.09346 45.17431 45.1339
Angularity Min.   44.97083 45.10521 45.038
Angularity Range   0.122621 0.069099 0.09586
Parallelism Std.Dev.   1.66E-05 5.85E-05 3.8E-05
Parallelism Max.   4.64E-05 0.000149 9.8E-05
Parallelism Min.   1.36E-05 4.04E-05 2.7E-05
Parallelism Range   3.29E-05 0.000108 7.1E-05

Last Updated on 12/3/99
By William Tereshkovich