Sheet1

    Contour, Depth B    
    Tool 1 Tool 2 Average
Position   0.000248 0.000273 0.00026
Position Std. Dev.   0.003098 0.003354 0.00323
Position Range   0.010246 0.011694 0.01097
Total Runout   -4.55E-05 0.000833 0.00039
Runout   0.000319 0.000828 0.00057
Circularity   0.005135 0.006085 0.00561
Cylindricity   0.00142 0.003049 0.00223
T. Runout Std. Dev.   0.000105 0.000136 0.00012
Max. T. Runout   2.87E-05 0.000928 0.00048
Min. T. Runout   -0.00012 0.000737 0.00031
T. Runout Range   0.000148 0.000192 0.00017
Runout Std. Dev.   0.003367 0.004413 0.00389
Max. Runout   0.000319 0.000828 0.00057
Min. Runout   0.000199 0.000101 0.00015
Runout Range   0.00012 0.000727 0.00042
Circularity Std. Dev.   0.000713 0.001718 0.00122
Max. Circularity   0.005806 0.008066 0.00694
Min. Circularity   0.004386 0.005018 0.0047
Circularity Range   0.00142 0.003049 0.00223
Cylindricity Std. Dev.   0.00159 0.002264 0.00193
Max. Cylindricity   0.000828 0.003049 0.00194
Min. Cylindricity   0.00142 0.000153 0.00079
Cylindricity Range   0.000592 0.002896 0.00174
         
         
         
Position   0.009507 0.007638 0.00857
Position Std. Dev.   0.008293 0.007893 0.00809
Position Range   0.026078 0.025018 0.02555
Total Runout   0.00047 0.000894 0.00068
Runout   0.009907 0.008735 0.00932
Circularity   0.012411 0.012335 0.01237
Cylindricity   0.002008 0.004991 0.0035
T. Runout Std. Dev.   0.000788 0.000865 0.00083
Max. T. Runout   0.001027 0.001505 0.00127
Min. T. Runout   -8.75E-05 0.000282 9.7E-05
T. Runout Range   0.001115 0.001223 0.00117
Runout Std. Dev.   0.008728 0.009644 0.00919
Max. Runout   0.009907 0.008735 0.00932
Min. Runout   0.008792 0.006948 0.00787
Runout Range   0.001115 0.001787 0.00145
Circularity Std. Dev.   0.001093 0.002642 0.00187
Max. Circularity   0.013665 0.015331 0.0145
Min. Circularity   0.011656 0.010341 0.011
Circularity Range   0.002008 0.004991 0.0035
Cylindricity Std. Dev.   0.001059 0.002127 0.00159
Max. Cylindricity   0.000255 0.003999 0.00213
Min. Cylindricity   0.001753 0.000992 0.00137
Cylindricity Range   0.001498 0.003007 0.00225
         
         
         
Position   0.000395 -0.000148 0.00012
Position Std. Dev.   0.006574 0.005073 0.00582
Position Range   0.019197 0.015495 0.01735
Total Runout   3.01E-05 0.000613 0.00032
Runout   0.000595 0.000373 0.00048
Circularity   0.009368 0.007152 0.00826
Cylindricity   0.001099 0.001364 0.00123
T. Runout Std. Dev.   0.00072 0.000391 0.00056
Max. T. Runout   0.000539 0.000889 0.00071
Min. T. Runout   -0.000479 0.000336 -7E-05
T. Runout Range   0.001018 0.000553 0.00079
Runout Std. Dev.   0.007094 0.005642 0.00637
Max. Runout   0.000595 0.000373 0.00048
Min. Runout   5.6E-05 0.000852 0.00045
Runout Range   0.000539 0.00048 0.00051
Circularity Std. Dev.   0.000629 0.000756 0.00069
Max. Circularity   0.010094 0.007646 0.00887
Min. Circularity   0.008995 0.006281 0.00764
Circularity Range   0.001099 0.001364 0.00123
Cylindricity Std. Dev.   0.000749 0.001048 0.0009
Max. Cylindricity   2E-05 0.001364 0.00069
Min. Cylindricity   0.001079 0.000117 0.0006
Cylindricity Range   0.001059 0.001247 0.00115
         
         
         
Position   0.007892 -0.000585 0.00365
Position Std. Dev.   0.007069 0.010536 0.0088
Position Range   0.021542 0.03281 0.02718
Total Runout   0.001535 -0.000447 0.00054
Runout   0.008915 0.000103 0.00451
Circularity   0.012215 0.017004 0.01461
Cylindricity   0.000927 0.005199 0.00306
T. Runout Std. Dev.   0.000516 0.000762 0.00064
Max. T. Runout   0.001899 9.19E-05 0.001
Min. T. Runout   0.00117 -0.000985 9.2E-05
T. Runout Range   0.000729 0.001077 0.0009
Runout Std. Dev.   0.007178 0.012098 0.00964
Max. Runout   0.008915 0.000103 0.00451
Min. Runout   0.007016 0.000974 0.004
Runout Range   0.001899 0.000872 0.00139
Circularity Std. Dev.   0.000469 0.002894 0.00168
Max. Circularity   0.012719 0.020337 0.01653
Min. Circularity   0.011792 0.015138 0.01346
Circularity Range   0.000927 0.005199 0.00306
Cylindricity Std. Dev.   0.000172 0.003113 0.00164
Max. Cylindricity   0.000585 0.004801 0.00269
Min. Cylindricity   0.000342 0.000399 0.00037
Cylindricity Range   0.000243 0.004402 0.00232
         
         
         
Position   0.000181 0.000509 0.00034
Position Std. Dev.   0.003265 0.003828 0.00355
Position Range   0.01068 0.012131 0.01141
Total Runout   0.000125 0.001192 0.00066
Runout   0.0005 0.001303 0.0009
Circularity   0.005823 0.006355 0.00609
Cylindricity   0.000772 0.001733 0.00125
T. Runout Std. Dev.   0.00051 2.95E-05 0.00027
Max. T. Runout   0.000485 0.001213 0.00085
Min. T. Runout   -0.000236 0.001171 0.00047
T. Runout Range   0.000721 4.17E-05 0.00038
Runout Std. Dev.   0.003721 0.004665 0.00419
Max. Runout   0.0005 0.001303 0.0009
Min. Runout   0.000221 9.07E-05 0.00016
Runout Range   0.000279 0.001213 0.00075
Circularity Std. Dev.   0.000439 0.000894 0.00067
Max. Circularity   0.006089 0.007349 0.00672
Min. Circularity   0.005317 0.005616 0.00547
Circularity Range   0.000772 0.001733 0.00125
Cylindricity Std. Dev.   0.000564 0.00054 0.00055
Max. Cylindricity   2.58E-05 0.001248 0.00064
Min. Cylindricity   0.000772 0.000485 0.00063
Cylindricity Range   0.000746 0.000763 0.00075
         
         
         
Position   -0.006786 0.000574 -0.0031
Position Std. Dev.   0.001194 0.001198 0.0012
Position Range   0.003645 0.004151 0.0039
Total Runout   0.00027 0.0034 0.00184
Runout   0.006377 0.002841 0.00461
Circularity   0.011614 0.002192 0.0069
Cylindricity   0.000892 0.003409 0.00215
T. Runout Std. Dev.   0.000584 0.004795 0.00269
Max. T. Runout   0.000684 0.006791 0.00374
Min. T. Runout   -0.000143 8.99E-06 -7E-05
T. Runout Range   0.000826 0.006782 0.0038
Runout Std. Dev.   0.001234 0.002134 0.00168
Max. Runout   0.006377 0.002841 0.00461
Min. Runout   0.007061 0.00395 0.00551
Runout Range   0.000684 0.001109 0.0009
Circularity Std. Dev.   0.000515 0.001956 0.00124
Max. Circularity   0.011912 0.004451 0.00818
Min. Circularity   0.01102 0.001041 0.00603
Circularity Range   0.000892 0.003409 0.00215
Cylindricity Std. Dev.   0.000628 0.002441 0.00153
Max. Cylindricity   1.83E-06 0.003409 0.00171
Min. Cylindricity   0.00089 4.27E-05 0.00047
Cylindricity Range   0.000889 0.003367 0.00213
         
         
         
Position   -0.001342 0.003781 0.00122
Position Std. Dev.   0.004864 0.003107 0.00399
Position Range   0.016301 0.009533 0.01292
Total Runout   0.00024 0.002526 0.00138
Runout   0.000496 0.005465 0.00298
Circularity   0.005609 0.005053 0.00533
Cylindricity   0.003737 0.001203 0.00247
T. Runout Std. Dev.   0.002571 0.00351 0.00304
Max. T. Runout   0.002058 0.005008 0.00353
Min. T. Runout   -0.001578 4.4E-05 -0.0008
T. Runout Range   0.003636 0.004964 0.0043
Runout Std. Dev.   0.005527 0.003208 0.00437
Max. Runout   0.000496 0.005465 0.00298
Min. Runout   0.002554 0.000457 0.00151
Runout Range   0.002058 0.005008 0.00353
Circularity Std. Dev.   0.002101 0.000656 0.00138
Max. Circularity   0.006922 0.005806 0.00636
Min. Circularity   0.003185 0.004603 0.00389
Circularity Range   0.003737 0.001203 0.00247
Cylindricity Std. Dev.   0.005142 0.000955 0.00305
Max. Cylindricity   0.003737 0.001203 0.00247
Min. Cylindricity   0.003534 0.000147 0.00184
Cylindricity Range   0.000203 0.001056 0.00063
         
         
         
Position   0.013883 0.01425 0.01407
Position Std. Dev.   0.009314 0.007004 0.00816
Position Range   0.027852 0.021262 0.02456
Total Runout   -0.000212 0.001599 0.00069
Runout   0.014723 0.016408 0.01557
Circularity   0.013458 0.01038 0.01192
Cylindricity   0.002424 5.61E-05 0.00124
T. Runout Std. Dev.   0.002666 0.003805 0.00324
Max. T. Runout   0.001674 0.004289 0.00298
Min. T. Runout   -0.002097 -0.001092 -0.0016
T. Runout Range   0.003771 0.005381 0.00458
Runout Std. Dev.   0.009699 0.007335 0.00852
Max. Runout   0.014723 0.016408 0.01557
Min. Runout   0.012626 0.011027 0.01183
Runout Range   0.002097 0.005381 0.00374
Circularity Std. Dev.   0.001374 3E-05 0.0007
Max. Circularity   0.015044 0.010402 0.01272
Min. Circularity   0.01262 0.010346 0.01148
Circularity Range   0.002424 5.61E-05 0.00124
Cylindricity Std. Dev.   0.001778 7.24E-05 0.00093
Max. Cylindricity   9.1E-05 4.64E-05 6.9E-05
Min. Cylindricity   0.002424 5.61E-05 0.00124
Cylindricity Range   0.002333 9.67E-06 0.00117
         
         
         
Position   0.001816 0.001763 0.00179
Position Std. Dev.   0.006192 0.006357 0.00627
Position Range   0.019157 0.01944 0.0193
Total Runout   0.000223 0.00093 0.00058
Runout   0.001986 0.002383 0.00218
Circularity   0.008734 0.009644 0.00919
Cylindricity   0.001257 0.000971 0.00111
T. Runout Std. Dev.   0.000221 0.000407 0.00031
Max. T. Runout   0.000379 0.001217 0.0008
Min. T. Runout   6.64E-05 0.000642 0.00035
T. Runout Range   0.000313 0.000575 0.00044
Runout Std. Dev.   0.006639 0.00706 0.00685
Max. Runout   0.001986 0.002383 0.00218
Min. Runout   0.001541 0.001165 0.00135
Runout Range   0.000445 0.001217 0.00083
Circularity Std. Dev.   0.000682 0.000527 0.0006
Max. Circularity   0.009516 0.010012 0.00976
Min. Circularity   0.008259 0.009041 0.00865
Circularity Range   0.001257 0.000971 0.00111
Cylindricity Std. Dev.   0.000649 0.000781 0.00072
Max. Cylindricity   0.000169 0.000133 0.00015
Min. Cylindricity   0.001088 0.000971 0.00103
Cylindricity Range   0.000918 0.000838 0.00088
         
         
         
Position   0.00013 0.000187 0.00016
Position Std. Dev.   0.009573 0.010256 0.00991
Position Range   0.029587 0.032842 0.03121
Total Runout   0.000524 0.00064 0.00058
Runout   0.000695 0.000613 0.00065
Circularity   0.015648 0.016314 0.01598
Cylindricity   0.000268 0.009394 0.00483
T. Runout Std. Dev.   0.000175 2.54E-05 0.0001
Max. T. Runout   0.000648 0.000658 0.00065
Min. T. Runout   0.0004 0.000622 0.00051
T. Runout Range   0.000248 3.59E-05 0.00014
Runout Std. Dev.   0.01034 0.012399 0.01137
Max. Runout   0.000695 0.000613 0.00065
Min. Runout   0.000353 4.45E-05 0.0002
Runout Range   0.000342 0.000568 0.00046
Circularity Std. Dev.   0.000141 0.00491 0.00253
Max. Circularity   0.015807 0.020185 0.018
Min. Circularity   0.01554 0.010791 0.01317
Circularity Range   0.000268 0.009394 0.00483
Cylindricity Std. Dev.   0.000338 0.003503 0.00192
Max. Cylindricity   0.00021 0.00222 0.00122
Min. Cylindricity   0.000268 0.007174 0.00372
Cylindricity Range   5.73E-05 0.004953 0.00251
         
         
         
Position   0.000106 -0.001099 -0.0005
Position Std. Dev.   0.003568 0.004552 0.00406
Position Range   0.012057 0.013447 0.01275
Total Runout   0.00036 0.001798 0.00108
Runout   0.000633 0.00023 0.00043
Circularity   0.006732 0.005663 0.0062
Cylindricity   0.001025 0.006707 0.00387
T. Runout Std. Dev.   0.000706 0.002727 0.00172
Max. T. Runout   0.000859 0.003727 0.00229
Min. T. Runout   -0.00014 -0.00013 -0.0001
T. Runout Range   0.000999 0.003857 0.00243
Runout Std. Dev.   0.003924 0.004862 0.00439
Max. Runout   0.000633 0.00023 0.00043
Min. Runout   0.000227 0.003626 0.00193
Runout Range   0.000406 0.003396 0.0019
Circularity Std. Dev.   0.000525 0.003802 0.00216
Max. Circularity   0.007179 0.007983 0.00758
Min. Circularity   0.006154 0.001276 0.00371
Circularity Range   0.001025 0.006707 0.00387
Cylindricity Std. Dev.   0.000948 0.004386 0.00267
Max. Cylindricity   0.001025 0.000253 0.00064
Min. Cylindricity   0.000315 0.006455 0.00338
Cylindricity Range   0.00071 0.006202 0.00346
         
         
         
Position   -0.006813 -0.002038 -0.0044
Position Std. Dev.   0.001053 0.001857 0.00145
Position Range   0.004104 0.006156 0.00513
Total Runout   7.9E-05 0.005241 0.00266
Runout   0.006738 0.001549 0.00414
Circularity   0.011206 0.005125 0.00817
Cylindricity   0.000744 0.010512 0.00563
T. Runout Std. Dev.   1.49E-05 0.007543 0.00378
Max. T. Runout   8.95E-05 0.010575 0.00533
Min. T. Runout   6.85E-05 -9.28E-05 -1E-05
T. Runout Range   2.1E-05 0.010668 0.00534
Runout Std. Dev.   0.001146 0.003747 0.00245
Max. Runout   0.006738 0.001549 0.00414
Min. Runout   0.006896 0.009119 0.00801
Runout Range   0.000158 0.00757 0.00386
Circularity Std. Dev.   0.000377 0.005997 0.00319
Max. Circularity   0.011542 0.012049 0.0118
Min. Circularity   0.010799 0.001537 0.00617
Circularity Range   0.000744 0.010512 0.00563
Cylindricity Std. Dev.   0.000714 0.007075 0.00389
Max. Cylindricity   0.000744 0.010259 0.0055
Min. Cylindricity   0.000267 0.000253 0.00026
Cylindricity Range   0.000477 0.010005 0.00524

Last Updated on 12/3/99
By William Tereshkovich