Sheet1

    Contour Depth A    
    Tool 1 Tool 2 Average
Position   0.000844 0.000533 0.00069
Position Std. Dev.   0.003429 0.002441 0.00294
Position Range   0.010592 0.007571 0.00908
Total Runout   0.000989 0.000217 0.0006
Runout   0.001503 0.000932 0.00122
Circularity   0.005345 0.004217 0.00478
Cylindricity   0.001504 0.000656 0.00108
T. Runout Std. Dev.   0.000573 0.000776 0.00067
Max. T. Runout   0.001394 0.000765 0.00108
Min. T. Runout   0.000584 -0.000332 0.00013
T. Runout Range   0.00081 0.001097 0.00095
Runout Std. Dev.   0.003577 0.002587 0.00308
Max. Runout   0.001503 0.000932 0.00122
Min. Runout   0.000109 0.000167 0.00014
Runout Range   0.001394 0.000765 0.00108
Circularity Std. Dev.   0.000752 0.000355 0.00055
Max. Circularity   0.006093 0.004465 0.00528
Min. Circularity   0.004589 0.00381 0.0042
Circularity Range   0.001504 0.000656 0.00108
Cylindricity Std. Dev.   0.001605 0.000527 0.00107
Max. Cylindricity   0.000767 0.000656 0.00071
Min. Cylindricity   0.001504 8.95E-05 0.0008
Cylindricity Range   0.000737 0.000566 0.00065
         
         
         
Position   0.011133 0.006708 0.00892
Position Std. Dev.   0.008201 0.00719 0.0077
Position Range   0.024512 0.023131 0.02382
Total Runout   -0.000267 0.001018 0.00038
Runout   0.012482 0.008141 0.01031
Circularity   0.011883 0.011867 0.01188
Cylindricity   0.003036 0.001384 0.00221
T. Runout Std. Dev.   0.001782 0.001762 0.00177
Max. T. Runout   0.000994 0.002263 0.00163
Min. T. Runout   -0.001527 -0.000228 -0.0009
T. Runout Range   0.002521 0.002491 0.00251
Runout Std. Dev.   0.008647 0.007658 0.00815
Max. Runout   0.012482 0.008141 0.01031
Min. Runout   0.009961 0.005878 0.00792
Runout Range   0.002521 0.002263 0.00239
Circularity Std. Dev.   0.001526 0.000772 0.00115
Max. Circularity   0.013489 0.012361 0.01293
Min. Circularity   0.010453 0.010977 0.01071
Circularity Range   0.003036 0.001384 0.00221
Cylindricity Std. Dev.   0.000371 0.001048 0.00071
Max. Cylindricity   0.001781 9.83E-05 0.00094
Min. Cylindricity   0.001256 0.001384 0.00132
Cylindricity Range   0.000525 0.001286 0.00091
         
         
         
Position   0.001041 0.00035 0.0007
Position Std. Dev.   0.006922 0.005664 0.00629
Position Range   0.020674 0.016449 0.01856
Total Runout   0.000227 0.000316 0.00027
Runout   0.001334 0.000857 0.0011
Circularity   0.009067 0.00835 0.00871
Cylindricity   0.000976 0.001011 0.00099
T. Runout Std. Dev.   0.000279 0.000814 0.00055
Max. T. Runout   0.000424 0.000891 0.00066
Min. T. Runout   2.95E-05 -0.00026 -0.0001
T. Runout Range   0.000394 0.001151 0.00077
Runout Std. Dev.   0.007395 0.005976 0.00669
Max. Runout   0.001334 0.000857 0.0011
Min. Runout   0.000881 3.37E-05 0.00046
Runout Range   0.000453 0.000823 0.00064
Circularity Std. Dev.   0.000501 0.00052 0.00051
Max. Circularity   0.00949 0.008786 0.00914
Min. Circularity   0.008514 0.007775 0.00814
Circularity Range   0.000976 0.001011 0.00099
Cylindricity Std. Dev.   0.000274 0.000926 0.0006
Max. Cylindricity   0.000682 0.000298 0.00049
Min. Cylindricity   0.000294 0.001011 0.00065
Cylindricity Range   0.000388 0.000713 0.00055
         
         
         
Position   0.007464 0.000173 0.00382
Position Std. Dev.   0.007316 0.01049 0.0089
Position Range   0.022286 0.032202 0.02724
Total Runout   0.000272 0.000539 0.00041
Runout   0.007645 0.000951 0.0043
Circularity   0.011954 0.015365 0.01366
Cylindricity   0.000578 0.002334 0.00146
T. Runout Std. Dev.   0.000113 0.001011 0.00056
Max. T. Runout   0.000352 0.001254 0.0008
Min. T. Runout   0.000192 -0.000175 8.5E-06
T. Runout Range   0.00016 0.001429 0.00079
Runout Std. Dev.   0.007663 0.01098 0.00932
Max. Runout   0.007645 0.000951 0.0043
Min. Runout   0.007293 0.000303 0.0038
Runout Range   0.000352 0.000647 0.0005
Circularity Std. Dev.   0.000297 0.001172 0.00073
Max. Circularity   0.012282 0.016593 0.01444
Min. Circularity   0.011705 0.014259 0.01298
Circularity Range   0.000578 0.002334 0.00146
Cylindricity Std. Dev.   0.000167 0.000257 0.00021
Max. Cylindricity   0.000407 0.001349 0.00088
Min. Cylindricity   0.000171 0.000985 0.00058
Cylindricity Range   0.000236 0.000364 0.0003
         
         
         
Position   -0.000309 0.000207 -5E-05
Position Std. Dev.   0.003424 0.003551 0.00349
Position Range   0.010099 0.011393 0.01075
Total Runout   0.001252 0.000823 0.00104
Runout   0.000526 0.000755 0.00064
Circularity   0.004731 0.005562 0.00515
Cylindricity   0.001146 0.001177 0.00116
T. Runout Std. Dev.   0.000367 0.001046 0.00071
Max. T. Runout   0.001512 0.001562 0.00154
Min. T. Runout   0.000993 8.28E-05 0.00054
T. Runout Range   0.000519 0.00148 0.001
Runout Std. Dev.   0.00358 0.003789 0.00368
Max. Runout   0.000526 0.000755 0.00064
Min. Runout   0.000986 0.000807 0.0009
Runout Range   0.000461 5.17E-05 0.00026
Circularity Std. Dev.   0.000621 0.000649 0.00064
Max. Circularity   0.005443 0.005992 0.00572
Min. Circularity   0.004297 0.004815 0.00456
Circularity Range   0.001146 0.001177 0.00116
Cylindricity Std. Dev.   0.00151 0.000911 0.00121
Max. Cylindricity   0.001146 0.000112 0.00063
Min. Cylindricity   0.00099 0.001177 0.00108
Cylindricity Range   0.000156 0.001065 0.00061
         
         
         
Position   -0.006385 0.004144 -0.0011
Position Std. Dev.   0.001914 0.000557 0.00124
Position Range   0.00541 0.002 0.0037
Total Runout   6.26E-05 0.000273 0.00017
Runout   0.006284 0.004421 0.00535
Circularity   0.010125 0.001087 0.00561
Cylindricity   0.000449 0.000428 0.00044
T. Runout Std. Dev.   0.000165 1.53E-05 9E-05
Max. T. Runout   0.000179 0.000284 0.00023
Min. T. Runout   -5.42E-05 0.000262 0.0001
T. Runout Range   0.000234 2.17E-05 0.00013
Runout Std. Dev.   0.002222 0.000613 0.00142
Max. Runout   0.006284 0.004421 0.00535
Min. Runout   0.006463 0.003875 0.00517
Runout Range   0.000179 0.000546 0.00036
Circularity Std. Dev.   0.000229 0.000226 0.00023
Max. Circularity   0.010323 0.001342 0.00583
Min. Circularity   0.009874 0.000915 0.00539
Circularity Range   0.000449 0.000428 0.00044
Cylindricity Std. Dev.   0.000419 0.000542 0.00048
Max. Cylindricity   0.000449 0.000428 0.00044
Min. Cylindricity   0.000144 0.000339 0.00024
Cylindricity Range   0.000305 8.83E-05 0.0002
         
         
         
Position   -7.08E-05 -0.000252 -0.0002
Position Std. Dev.   0.004807 0.003815 0.00431
Position Range   0.015572 0.011586 0.01358
Total Runout   0.000314 0.000683 0.0005
Runout   0.000139 0.000203 0.00017
Circularity   0.006022 0.005377 0.0057
Cylindricity   0.000481 0.001721 0.0011
T. Runout Std. Dev.   0.000136 0.000505 0.00032
Max. T. Runout   0.000411 0.00104 0.00073
Min. T. Runout   0.000218 0.000326 0.00027
T. Runout Range   0.000193 0.000715 0.00045
Runout Std. Dev.   0.005144 0.00395 0.00455
Max. Runout   0.000139 0.000203 0.00017
Min. Runout   0.000272 0.000837 0.00055
Runout Range   0.000133 0.000633 0.00038
Circularity Std. Dev.   0.000255 0.000896 0.00058
Max. Circularity   0.006214 0.006094 0.00615
Min. Circularity   0.005733 0.004373 0.00505
Circularity Range   0.000481 0.001721 0.0011
Cylindricity Std. Dev.   0.000614 0.00152 0.00107
Max. Cylindricity   0.000388 0.001721 0.00105
Min. Cylindricity   0.000481 0.000428 0.00045
Cylindricity Range   9.33E-05 0.001292 0.00069
         
         
         
Position   0.008987 0.01425 0.01162
Position Std. Dev.   0.010234 0.007201 0.00872
Position Range   0.031762 0.022696 0.02723
Total Runout   0.000941 0.000152 0.00055
Runout   0.009738 0.01738 0.01356
Circularity   0.014701 0.010772 0.01274
Cylindricity   0.000914 0.001387 0.00115
T. Runout Std. Dev.   0.000808 0.00034 0.00057
Max. T. Runout   0.001513 0.000392 0.00095
Min. T. Runout   0.00037 -8.83E-05 0.00014
T. Runout Range   0.001143 0.00048 0.00081
Runout Std. Dev.   0.011148 0.007636 0.00939
Max. Runout   0.009738 0.01738 0.01356
Min. Runout   0.007855 0.016899 0.01238
Runout Range   0.001883 0.00048 0.00118
Circularity Std. Dev.   0.00048 0.000696 0.00059
Max. Circularity   0.015074 0.011502 0.01329
Min. Circularity   0.01416 0.010114 0.01214
Circularity Range   0.000914 0.001387 0.00115
Cylindricity Std. Dev.   0.000355 0.001394 0.00087
Max. Cylindricity   0.000206 0.000585 0.0004
Min. Cylindricity   0.000708 0.001387 0.00105
Cylindricity Range   0.000503 0.000802 0.00065
         
         
         
Position   0.000877 0.001392 0.00113
Position Std. Dev.   0.007418 0.007088 0.00725
Position Range   0.023438 0.020673 0.02206
Total Runout   0.001144 0.000459 0.0008
Runout   0.001732 0.001698 0.00171
Circularity   0.009664 0.009758 0.00971
Cylindricity   0.001176 0.000298 0.00074
T. Runout Std. Dev.   0.001225 6.78E-05 0.00065
Max. T. Runout   0.00201 0.000507 0.00126
Min. T. Runout   0.000278 0.000411 0.00034
T. Runout Range   0.001733 9.59E-05 0.00091
Runout Std. Dev.   0.007728 0.007253 0.00749
Max. Runout   0.001732 0.001698 0.00171
Min. Runout   0.000556 0.001191 0.00087
Runout Range   0.001176 0.000507 0.00084
Circularity Std. Dev.   0.000593 0.000155 0.00037
Max. Circularity   0.010208 0.009932 0.01007
Min. Circularity   0.009032 0.009634 0.00933
Circularity Range   0.001176 0.000298 0.00074
Cylindricity Std. Dev.   0.00134 0.000263 0.0008
Max. Cylindricity   0.000719 0.000298 0.00051
Min. Cylindricity   0.001176 7.38E-05 0.00063
Cylindricity Range   0.000457 0.000225 0.00034
         
         
         
Position   0.00033 0.00123 0.00078
Position Std. Dev.   0.010781 0.012033 0.01141
Position Range   0.032821 0.036528 0.03467
Total Runout   0.000767 0.000939 0.00085
Runout   0.001498 0.001856 0.00168
Circularity   0.016797 0.018592 0.01769
Cylindricity   0.001465 0.001138 0.0013
T. Runout Std. Dev.   0.001702 0.000249 0.00098
Max. T. Runout   0.00197 0.001115 0.00154
Min. T. Runout   -0.000437 0.000763 0.00016
T. Runout Range   0.002406 0.000352 0.00138
Runout Std. Dev.   0.011041 0.013291 0.01217
Max. Runout   0.001498 0.001856 0.00168
Min. Runout   0.000472 0.000741 0.00061
Runout Range   0.001026 0.001115 0.00107
Circularity Std. Dev.   0.000733 0.000636 0.00068
Max. Circularity   0.017508 0.019326 0.01842
Min. Circularity   0.016044 0.018188 0.01712
Circularity Range   0.001465 0.001138 0.0013
Cylindricity Std. Dev.   0.001597 0.000698 0.00115
Max. Cylindricity   0.001465 7.55E-05 0.00077
Min. Cylindricity   0.000794 0.001062 0.00093
Cylindricity Range   0.000671 0.000987 0.00083
         
         
         
Position   0.000197 -0.000419 -0.0001
Position Std. Dev.   0.003661 0.004636 0.00415
Position Range   0.011349 0.014766 0.01306
Total Runout   0.000479 9.18E-05 0.00029
Runout   0.000517 0.000298 0.00041
Circularity   0.006206 0.00691 0.00656
Cylindricity   0.000651 0.001337 0.00099
T. Runout Std. Dev.   0.000369 0.000214 0.00029
Max. T. Runout   0.00074 0.000243 0.00049
Min. T. Runout   0.000219 -5.96E-05 7.9E-05
T. Runout Range   0.000522 0.000303 0.00041
Runout Std. Dev.   0.003794 0.00488 0.00434
Max. Runout   0.000517 0.000298 0.00041
Min. Runout   0.000224 0.000601 0.00041
Runout Range   0.000293 0.000303 0.0003
Circularity Std. Dev.   0.000328 0.000675 0.0005
Max. Circularity   0.00651 0.007632 0.00707
Min. Circularity   0.005859 0.006296 0.00608
Circularity Range   0.000651 0.001337 0.00099
Cylindricity Std. Dev.   0.000738 0.000228 0.00048
Max. Cylindricity   0.000392 0.000507 0.00045
Min. Cylindricity   0.000651 0.00083 0.00074
Cylindricity Range   0.000259 0.000323 0.00029
         
         
         
Position   -0.006104 -0.002716 -0.0044
Position Std. Dev.   0.000708 0.001004 0.00086
Position Range   0.002506 0.003883 0.00319
Total Runout   0.000107 -4.62E-05 3E-05
Runout   0.006033 0.002601 0.00432
Circularity   0.011068 0.002859 0.00696
Cylindricity   1.76E-05 0.001014 0.00052
T. Runout Std. Dev.   0.000144 0.000293 0.00022
Max. T. Runout   0.000209 0.000161 0.00019
Min. T. Runout   4.99E-06 -0.000254 -0.0001
T. Runout Range   0.000204 0.000415 0.00031
Runout Std. Dev.   0.000755 0.001112 0.00093
Max. Runout   0.006033 0.002601 0.00432
Min. Runout   0.006242 0.002855 0.00455
Runout Range   0.000209 0.000254 0.00023
Circularity Std. Dev.   8.82E-06 0.000508 0.00026
Max. Circularity   0.011077 0.003382 0.00723
Min. Circularity   0.011059 0.002368 0.00671
Circularity Range   1.76E-05 0.001014 0.00052
Cylindricity Std. Dev.   1.78E-05 6.65E-05 4.2E-05
Max. Cylindricity   1.76E-05 0.000554 0.00029
Min. Cylindricity   7.55E-06 0.00046 0.00023
Cylindricity Range   1E-05 9.41E-05 5.2E-05

Last Updated on 12/3/99
By William Tereshkovich