Sheet1

    Taper, Depth C    
         
    Tool 1 Tool 2 Average
Position Average   0.004144 0.005438 0.004791
Position Std.Dev.   0.000564 0.000411 0.000487
Position Range   0.001933 0.001407 0.00167
Flatness   2.86E-05 3.79E-05 3.32E-05
Straightness   -6.9E-05 -5.74E-05 -6.32E-05
Angularity   134.811 134.9062 134.8586
Parallelism   0.000188 0.000122 0.000155
Flatness Std. Dev.   0.001508 0.001347 0.001428
Flatness Max.   0.000967 0.000778 0.000873
Flatness Min.   -0.001166 -0.001127 -0.001146
Flatness Range   0.002133 0.001905 0.002019
Straightness Std.Dev.   1.7E-05 2.3E-05 2E-05
Straightness Max.   -5E-05 -3.21E-05 -4.11E-05
Straightness Min.   -8.29E-05 -7.71E-05 -8E-05
Straightness Range   3.29E-05 4.5E-05 3.89E-05
Angularity Std. Dev.   0.053023 0.036394 0.044708
Angularity Max.   134.8491 134.9468 134.8979
Angularity Min.   134.7505 134.8765 134.8135
Angularity Range   0.098621 0.070264 0.084442
Parallelism Std.Dev.   2.08E-05 3.76E-05 2.92E-05
Parallelism Max.   0.000203 0.000163 0.000183
Parallelism Min.   0.000164 8.93E-05 0.000127
Parallelism Range   3.86E-05 7.36E-05 5.61E-05

Last Updated on 10/31/99
By William Tereshkovich