Sheet1

    Taper, Depth B    
    Tool 1 Tool 2 Average
Position Average   0.017213 0.008965 0.013089
Position Std.Dev.   0.001219 0.001073 0.001146
Position Range   0.003777 0.00391 0.003843
Flatness   0.00023 0.000124 0.000177
Angularity   14.9329 15.05813 14.99551
Diff. Angularity   30.14571 30.10506 30.12538
Straightness   0.000184 0.000277 0.000231
Parallelism   0.000513 0.001137 0.000825
Flatness Std. Dev.   0.022329 0.001941 0.012135
Flatness Max.   0.001077 0.001298 0.001188
Flatness Min.   -0.0305 -0.001447 -0.015974
Flatness Range   0.031577 0.002745 0.017161
Straightness Std.Dev.   0.000258 0.000153 0.000205
Straightness Max.   0.000337 0.000453 0.000395
Straightness Min.   -0.000114 0.000174 3E-05
Straightness Range   0.000451 0.000279 0.000365
Angularity Std. Dev.   52.0238 52.07285 52.04832
Angularity Max.   45.1179 45.15771 45.13781
Angularity Min.   -45.13877 -45.0704 -45.10459
Angularity Range   90.25667 90.22811 90.24239
Parallelism Std.Dev.   0.000156 0.00146 0.000808
Parallelism Max.   0.000622 0.002821 0.001722
Parallelism Min.   0.000334 0.000234 0.000284
Parallelism Range   0.000289 0.002587 0.001438

Last Updated on 10/31/99
By William Tereshkovich