Sheet1

    Taper, Depth B    
         
         
    Tool 1 Tool 2 Average
Position Average   0.00897 0.002787 0.005878
Position Std.Dev.   0.001844 0.000843 0.001343
Position Range   0.006783 0.002407 0.004595
Flatness   -0.000604 -1.86E-05 -0.000311
Angularity   44.66157 44.93175 44.79666
Diff. Angularity   0.338428 0.068253 0.203341
Straightness   0.000186 -0.00015 1.8E-05
Parallelism   0.000784 0.000342 0.000563
Flatness Std. Dev.   0.009341 0.000196 0.004768
Flatness Max.   0.001097 0.001705 0.001401
Flatness Min.   -0.012113 0.001429 -0.005342
Flatness Range   0.01321 0.000277 0.006743
Straightness Std.Dev.   0.000715 2.6E-05 0.000371
Straightness Max.   0.001011 -0.000121 0.000445
Straightness Min.   -0.000237 -0.000171 -0.000204
Straightness Range   0.001249 5E-05 0.000649
Angularity Std. Dev.   0.388043 0.014714 0.201379
Angularity Max.   44.89088 44.94724 44.91906
Angularity Min.   44.21354 44.91796 44.56575
Angularity Range   0.677336 0.029279 0.353308
Parallelism Std.Dev.   0.000318 1.75E-05 0.000168
Parallelism Max.   0.001146 0.000352 0.000749
Parallelism Range   0.000594 3.07E-05 0.000312

Last Updated on 10/31/99
By William Tereshkovich