Sheet1

    Taper, Depth B    
         
         
    Tool 1 Tool 2 Average
Position Average   0.005438 -0.001883 0.001778
Position Std.Dev.   0.000512 0.000424 0.000468
Position Range   0.001513 0.001413 0.001463
Flatness   -6.93E-05 1.25E-05 -2.84E-05
Straightness   -3.52E-05 -7.19E-05 -5.36E-05
Angularity   135.0683 135.0683 135.0683
Parallelism   0.00018 0.000146 0.000163
Flatness Std. Dev.   0.014497 0.000147 0.007322
Flatness Max.   0.000206 0.000327 0.000266
Flatness Min.   -0.020295 0.000119 -0.010088
Flatness Range   0.020501 0.000208 0.010355
Straightness Std.Dev.   0.000111 8.22E-06 5.96E-05
Straightness Max.   9.14E-05 -6.36E-05 1.39E-05
Straightness Min.   -0.000116 -8E-05 -9.79E-05
Straightness Range   0.000207 1.64E-05 0.000112
Angularity Std. Dev.   0.014714 0.014714 0.014714
Angularity Max.   135.082 135.082 135.082
Angularity Min.   135.0528 135.0528 135.0528
Angularity Range   0.029279 0.029279 0.029279
Parallelism Std.Dev.   4.86E-05 3.18E-05 4.02E-05
Parallelism Max.   0.000229 0.000179 0.000204

Last Updated on 10/31/99
By William Tereshkovich