Sheet1

    Taper, Depth B    
         
         
    Tool 1 Tool 2 Average
Position Average   0.004742 -0.002646 0.001048
Position Std.Dev.   0.000394 0.000704 0.000549
Position Range   0.0013 0.002727 0.002013
Flatness   1.25E-05 -0.00034 -0.000164
Straightness   2.38E-06 0.000263 0.000133
Angularity   134.215 134.215 134.215
Parallelism   0.000157 0.000309 0.000233
Flatness Std. Dev.   0.016334 1.84E-05 0.008176
Flatness Max.   0.000281 3.07E-05 0.000156
Flatness Min.   -0.022818 4.67E-06 -0.011407
Flatness Range   0.023099 2.6E-05 0.011563
Straightness Std.Dev.   7.43E-05 0.000433 0.000254
Straightness Max.   7.21E-05 0.000762 0.000417
Straightness Min.   -7.57E-05 -1E-05 -4.29E-05
Straightness Range   0.000148 0.000772 0.00046
Angularity Std. Dev.   0.107274 0.091085 0.09918
Angularity Max.   135.2319 134.9432 135.0875
Angularity Min.   135.0209 134.7689 134.8949
Angularity Range   0.210968 0.17429 0.192629
Parallelism Std.Dev.   8.71E-05 0.000358 0.000223
Parallelism Max.   0.000256 0.000706 0.000481
Parallelism Min.   9.21E-05 1.07E-05 5.14E-05

Last Updated on 10/31/99
By William Tereshkovich