Sheet1

    Taper, Depth B    
         
    Tool 1 Tool 2 Average
Position Average   0.021615 0.014213 0.017914
Position Std.Dev.   0.001174 0.004601 0.002887
Position Range   0.003817 0.017897 0.010857
Flatness   -0.000208 0.001712 0.000752
Angularity   14.98157 16.06506 15.52331
Diff. Angularity   30.09229 31.12317 30.60773
Straightness   -0.000106 0.001021 0.000458
Parallelism   0.000513 0.001137 0.000825
Flatness Std. Dev.   0.021497 0.00114 0.011318
Flatness Max.   0.001113 0.001223 0.001168
Flatness Min.   -0.029289 -0.000389 -0.014839
Flatness Range   0.030401 0.001612 0.016007
Straightness Std.Dev.   0.000284 0.001952 0.001118
Straightness Max.   0.00022 0.003274 0.001747
Straightness Min.   -0.000294 -0.000149 -0.000221
Straightness Range   0.000514 0.003424 0.001969
Angularity Std. Dev.   52.04934 52.9825 52.51592
Angularity Max.   45.11079 48.20638 46.65858
Angularity Min.   -45.11976 -45.08716 -45.10346
Angularity Range   90.23055 93.29354 91.76205
Parallelism Std.Dev.   0.000156 0.00146 0.000808
Parallelism Max.   0.000622 0.002821 0.001722
Parallelism Min.   0.000334 0.000234 0.000284

Last Updated on 10/31/99
By William Tereshkovich