Sheet1

    Taper, Depth B    
         
    Tool 1 Tool 2 Average
Position Average   0.003838 0.002755 0.003296
Position Std.Dev.   0.000419 0.00025 0.000335
Position Range   0.00128 0.00072 0.001
Flatness   -7.25E-05 2.86E-06 -3.48E-05
Straightness   -2.71E-05 -3.33E-05 -3.02E-05
Angularity   135.074 135.0625 135.0682
Parallelism   0.000169 9.86E-05 0.000134
Flatness Std. Dev.   0.007285 0.00179 0.004538
Flatness Max.   0.00085 0.001569 0.001209
Flatness Min.   -0.009453 -0.000963 -0.005208
Flatness Range   0.010303 0.002531 0.006417
Straightness Std.Dev.   8.88E-05 3.52E-06 4.62E-05
Straightness Max.   7.5E-05 -2.93E-05 2.29E-05
Straightness Min.   -8.64E-05 -3.57E-05 -6.11E-05
Straightness Range   0.000161 6.43E-06 8.39E-05
Angularity Std. Dev.   0.11857 0.014523 0.066546
Angularity Max.   135.1466 135.0749 135.1108
Angularity Min.   134.9372 135.0465 134.9918
Angularity Range   0.209443 0.02838 0.118911
Parallelism Std.Dev.   5.63E-05 1.31E-05 3.47E-05
Parallelism Max.   0.000216 0.000113 0.000164
Parallelism Min.   0.000106 8.71E-05 9.68E-05
Parallelism Range   0.000109 2.57E-05 6.75E-05

Last Updated on 10/31/99
By William Tereshkovich