Sheet1

    Taper, Depth B    
    Tool 1 Tool 2 Average
Position Average   0.00953 0.003041 0.006286
Position Std.Dev.   0.001259 0.00092 0.00109
Position Range   0.00417 0.00285 0.00351
Flatness   0.000275 -3.57E-06 0.000136
Angularity   44.92602 44.93749 44.93175
Diff. Angularity   0.115879 0.062514 0.089197
Straightness   0.000205 0.000192 0.000199
Parallelism   0.000295 0.000192 0.000244
Flatness Std. Dev.   0.010535 0.000555 0.005545
Flatness Max.   0.001404 0.001935 0.00167
Flatness Min.   -0.013495 0.001151 -0.006172
Flatness Range   0.014899 0.000785 0.007842
Straightness Std.Dev.   0.000297 9.75E-06 0.000154
Straightness Max.   0.000416 0.000201 0.000308
Straightness Min.   -0.000135 0.000181 2.32E-05
Straightness Range   0.000551 1.93E-05 0.000285
Angularity Std. Dev.   0.11857 0.014523 0.066546
Angularity Max.   45.06284 44.95346 45.00815
Angularity Min.   44.8534 44.92508 44.88924
Angularity Range   0.209443 0.02838 0.118911
Parallelism Std.Dev.   0.000145 9.75E-06 7.71E-05
Parallelism Max.   0.000416 0.000201 0.000308
Parallelism Min.   0.000135 0.000181 0.000158
Parallelism Range   0.000281 1.93E-05 0.00015

Last Updated on 10/31/99
By William Tereshkovich