Sheet1

    Taper, Depth B    
    Tool 1 Tool 2 Average
Position Average   0.007125 -3.56E-06 0.003561
Position Std.Dev.   0.000421 0.000389 0.000405
Position Range   0.001353 0.001283 0.001318
Flatness   7.64E-05 -1.32E-05 3.16E-05
Straightness   5.67E-05 7.4E-05 6.54E-05
Angularity   134.9746 #DIV/0! #DIV/0!
Parallelism   0.00018 0.000146 0.000163
Flatness Std. Dev.   0.014705 0.000247 0.007476
Flatness Max.   0.000311 0.000461 0.000386
Flatness Min.   -0.020485 0.000111 -0.010187
Flatness Range   0.020796 0.000349 0.010573
Straightness Std.Dev.   8.41E-05 2.36E-05 5.39E-05
Straightness Max.   0.000113 9.86E-05 0.000106
Straightness Min.   -4E-05 5.14E-05 5.71E-06
Straightness Range   0.000153 4.71E-05 0.0001
Angularity Std. Dev.   0.17858 0.17858 0.17858
Angularity Max.   135.1804 135.1804 135.1804
Angularity Min.   134.8612 134.8612 134.8612
Angularity Range   0.319215 0.319215 0.319215
Parallelism Std.Dev.   4.86E-05 3.18E-05 4.02E-05
Parallelism Max.   0.000229 0.000179 0.000204
Parallelism Min.   0.000131 0.000115 0.000123
Parallelism Range   9.71E-05 6.36E-05 8.04E-05

Last Updated on 10/31/99
By William Tereshkovich