Sheet1

    Taper, Depth B    
    Tool 1 Tool 2 Average
Position Average   0.005343 0.001711 0.003527
Position Std.Dev.   0.010349 0.00034 0.005344
Position Range   0.03992 0.001147 0.020533
Flatness   -0.004091 2.86E-06 -0.002044
Straightness   0.002832 5.07E-05 0.001441
Angularity   135.3384 135.0683 135.2033
Parallelism   0.00286 8.64E-05 0.001473
Flatness Std. Dev.   0.012645 0.001946 0.007295
Flatness Max.   0.001372 0.001404 0.001388
Flatness Min.   -0.016511 -0.001348 -0.008929
Flatness Range   0.017883 0.002752 0.010317
Straightness Std.Dev.   0.004729 3.11E-06 0.002366
Straightness Max.   0.008292 5.43E-05 0.004173
Straightness Min.   9.5E-05 4.86E-05 7.18E-05
Straightness Range   0.008197 5.71E-06 0.004101
Angularity Std. Dev.   0.388043 0.014714 0.201379
Angularity Max.   135.7865 135.082 135.4342
Angularity Min.   135.1091 135.0528 135.0809
Angularity Range   0.677336 0.029279 0.353308
Parallelism Std.Dev.   0.004649 1.73E-05 0.002333
Parallelism Max.   0.008229 0.000102 0.004165
Parallelism Range   0.008062 3.43E-05 0.004048

Last Updated on 10/31/99
By William Tereshkovich