Sheet1

    Taper, Depth B    
    Tool 1 Tool 2 Average
Position Average   0.001839 0.000925 0.001382
Position Std.Dev.   0.000411 0.000305 0.000358
Position Range   0.00137 0.000933 0.001152
Flatness   8.86E-05 -5.71E-06 4.14E-05
Straightness   7.07E-05 6.52E-05 6.8E-05
Angularity   134.9746 134.8949 134.9348
Parallelism   0.000169 9.86E-05 0.000134
Flatness Std. Dev.   0.007667 0.001984 0.004826
Flatness Max.   0.001254 0.001465 0.00136
Flatness Min.   -0.009589 -0.00134 -0.005465
Flatness Range   0.010843 0.002805 0.006824
Straightness Std.Dev.   9.16E-05 1.33E-05 5.24E-05
Straightness Max.   0.000146 7.79E-05 0.000112
Straightness Min.   -3.14E-05 5.14E-05 1E-05
Straightness Range   0.000177 2.64E-05 0.000102
Angularity Std. Dev.   0.17858 0.046352 0.112466
Angularity Max.   135.1804 134.9296 135.055
Angularity Min.   134.8612 134.8423 134.8518
Angularity Range   0.319215 0.087311 0.203263
Parallelism Std.Dev.   5.63E-05 1.31E-05 3.47E-05
Parallelism Max.   0.000216 0.000113 0.000164
Parallelism Range   0.000109 2.57E-05 6.75E-05

Last Updated on 10/31/99
By William Tereshkovich