Sheet1

    Taper, Depth A    
         
         
    Tool 1 Tool 2 Average
Position Average   0.008844 -0.01253 -0.001843
Position Std.Dev.   0.000356 0.000272 0.000314
Position Range   0.00121 0.000907 0.001058
Flatness   1.04E-05 -8.93E-06 7.14E-07
Straightness   7.24E-05 -2.64E-05 2.3E-05
Angularity   134.8837 134.8837 134.8837
Parallelism   0.000133 9.14E-05 0.000112
Flatness Std. Dev.   0.000193 7.17E-05 0.000132
Flatness Max.   0.000319 0.000355 0.000337
Flatness Min.   4.6E-05 0.000253 0.00015
Flatness Range   0.000273 0.000101 0.000187
Straightness Std.Dev.   3.73E-05 1.05E-05 2.39E-05
Straightness Max.   0.000106 -1.43E-05 4.57E-05
Straightness Min.   3.21E-05 -3.29E-05 -3.57E-07
Straightness Range   7.36E-05 1.86E-05 4.61E-05
Angularity Std. Dev.   0.047672 0.047672 0.047672
Angularity Max.   134.9364 134.9364 134.9364
Angularity Min.   134.8434 134.8434 134.8434
Angularity Range   0.092918 0.092918 0.092918
Parallelism Std.Dev.   3.65E-05 1.32E-05 2.48E-05
Parallelism Max.   0.000158 0.000104 0.000131
Parallelism Min.   9.14E-05 7.79E-05 8.46E-05

Last Updated on 10/31/99
By William Tereshkovich