Sheet1

    Taper, Depth A    
         
         
    Tool 1 Tool 2 Average
Position Average   0.001123 -0.021582 -0.010229
Position Std.Dev.   0.000267 0.000275 0.000271
Position Range   0.000883 0.001007 0.000945
Flatness   1.11E-05 -2.46E-05 -6.79E-06
Straightness   3.33E-05 -1E-05 1.17E-05
Angularity   135.1377 134.8714 135.0045
Parallelism   4.4E-05 7.26E-05 5.83E-05
Flatness Std. Dev.   0.00033 0.000282 0.000306
Flatness Max.   0.000658 0.000551 0.000604
Flatness Min.   0.000192 0.000152 0.000172
Flatness Range   0.000466 0.000399 0.000432
Straightness Std.Dev.   9.32E-06 4.35E-05 2.64E-05
Straightness Max.   4.07E-05 3.93E-05 4E-05
Straightness Min.   2.29E-05 -4.29E-05 -1E-05
Straightness Range   1.79E-05 8.21E-05 5E-05
Angularity Std. Dev.   0.107274 0.091085 0.09918
Angularity Max.   135.2319 134.9432 135.0875
Angularity Min.   135.0209 134.7689 134.8949
Angularity Range   0.210968 0.17429 0.192629
Parallelism Std.Dev.   2.46E-05 3.83E-05 3.15E-05
Parallelism Max.   7.21E-05 9.86E-05 8.54E-05
Parallelism Min.   2.64E-05 2.86E-05 2.75E-05

Last Updated on 10/31/99
By William Tereshkovich