Sheet1

    Taper, Depth A    
         
    Tool 1 Tool 2 Average
Position Average   0.002233 -0.004574 -0.001171
Position Std.Dev.   0.000258 0.008156 0.004207
Position Range   0.000867 0.031587 0.016227
Flatness   0 0.003307 0.001654
Straightness   4.98E-05 0.00219 0.00112
Angularity   135.1377 134.8714 135.0045
Parallelism   6.33E-05 0.00221 0.001137
Flatness Std. Dev.   0.001821 0.006035 0.003928
Flatness Max.   0.001197 0.007155 0.004176
Flatness Min.   -0.001377 -0.001379 -0.001378
Flatness Range   0.002575 0.008535 0.005555
Straightness Std.Dev.   1.77E-05 0.003801 0.001909
Straightness Max.   6E-05 0.006579 0.003319
Straightness Min.   2.93E-05 -3.57E-05 -3.21E-06
Straightness Range   3.07E-05 0.006614 0.003323
Angularity Std. Dev.   0.107274 0.091085 0.09918
Angularity Max.   135.2319 134.9432 135.0875
Angularity Min.   135.0209 134.7689 134.8949
Angularity Range   0.210968 0.17429 0.192629
Parallelism Std.Dev.   1.66E-05 0.003715 0.001866
Parallelism Max.   7.43E-05 0.0065 0.003287
Parallelism Min.   4.43E-05 3.5E-05 3.96E-05
Parallelism Range   3E-05 0.006465 0.003247

Last Updated on 10/31/99
By William Tereshkovich