Sheet1

    Contour, Depth B    
    Tool 1 Tool 2 Average
Position   0.00673 -0.003188 0.001771
Position Std. Dev.   0.005576 0.015056 0.010316
Position Range   0.019555 0.062165 0.04086
Total Runout   -9.44E-05 0.000819 0.000362
Runout   0.007167 2.95E-05 0.003598
Circularity   0.010621 0.006409 0.008515
Cylindricity   0.009178 0.005565 0.007371
T. Runout Std. Dev.   0.001453 0.004937 0.003195
Max. T. Runout   0.000933 0.00431 0.002621
Min. T. Runout   -0.001122 -0.002672 -0.001897
T. Runout Range   0.002055 0.006982 0.004518
Runout Std. Dev.   0.006796 0.018737 0.012767
Max. Runout   0.007167 2.95E-05 0.003598
Min. Runout   0.006045 0.006952 0.006499
Runout Range   0.001122 0.006923 0.004022
Circularity Std. Dev.   0.00504 0.003032 0.004036
Max. Circularity   0.016413 0.008496 0.012455
Min. Circularity   0.007235 0.002931 0.005083
Circularity Range   0.009178 0.005565 0.007371
Cylindricity Std. Dev.   0.005104 0.004427 0.004765
Max. Cylindricity   0.008198 0.000695 0.004447
Min. Cylindricity   0.00098 0.005565 0.003272

Last Updated on 10/31/99
By William Tereshkovich