Sheet1

    Contour, Depth B    
    Tool 1 Tool 2 Average
Position   -0.006429 0.003092 -0.001668
Position Std. Dev.   0.0019 0.008537 0.005218
Position Range   0.00566 0.032574 0.019117
Total Runout   -9.41E-06 0.001609 0.0008
Runout   0.005325 0.004165 0.004745
Circularity   0.009277 0.021495 0.015386
Cylindricity   0.00519 0.011194 0.008192
T. Runout Std. Dev.   0.001556 0.000592 0.001074
Max. T. Runout   0.001091 0.002028 0.001559
Min. T. Runout   -0.00111 0.00119 4.02E-05
T. Runout Range   0.002201 0.000837 0.001519
Runout Std. Dev.   0.00207 0.010289 0.00618
Max. Runout   0.005325 0.004165 0.004745
Min. Runout   0.007526 0.002137 0.004832
Runout Range   0.002201 0.002028 0.002114
Circularity Std. Dev.   0.002598 0.006139 0.004369
Max. Circularity   0.011945 0.025636 0.01879
Min. Circularity   0.006755 0.014442 0.010598
Circularity Range   0.00519 0.011194 0.008192
Cylindricity Std. Dev.   0.000309 0.006178 0.003243
Max. Cylindricity   0.002813 0.009966 0.006389
Min. Cylindricity   0.002377 0.001228 0.001803
Cylindricity Range   0.000436 0.008737 0.004587

Last Updated on 10/31/99
By William Tereshkovich