Sheet1

    Contour, Depth B    
    Tool 1 Tool 2 Average
Position   0.002522 0.008846 0.005684
Position Std. Dev.   0.008571 0.01174 0.010156
Position Range   0.024988 0.050052 0.03752
Total Runout   -0.000915 0.002058 0.000571
Runout   0.003773 0.01034 0.007057
Circularity   0.012507 0.034239 0.023373
Cylindricity   0.003572 0.022425 0.012998
T. Runout Std. Dev.   0.001427 0.002391 0.001909
Max. T. Runout   9.42E-05 0.003749 0.001922
Min. T. Runout   -0.001925 0.000367 -0.000779
T. Runout Range   0.002019 0.003382 0.0027
Runout Std. Dev.   0.009497 0.013956 0.011727
Max. Runout   0.003773 0.01034 0.007057
Min. Runout   0.001849 0.006224 0.004037
Runout Range   0.001925 0.004116 0.00302
Circularity Std. Dev.   0.001788 0.012945 0.007366
Max. Circularity   0.014341 0.041716 0.028029
Min. Circularity   0.010769 0.019292 0.015031
Circularity Range   0.003572 0.022425 0.012998
Cylindricity Std. Dev.   0.003892 0.015862 0.009877
Max. Cylindricity   0.001932 0.022425 0.012179
Min. Cylindricity   0.003572 7.76E-06 0.00179
Cylindricity Range   0.00164 0.022417 0.012028

Last Updated on 10/31/99
By William Tereshkovich