Sheet1

    Contour, Depth B    
    Tool 1 Tool 2 Average
Position   -0.003041 0.007011 0.001985
Position Std. Dev.   0.014176 0.015015 0.014596
Position Range   0.044562 0.063346 0.053954
Total Runout   -0.001891 0.002164 0.000137
Runout   5.4E-05 0.008454 0.004254
Circularity   0.01661 0.045469 0.031039
Cylindricity   0.006279 0.035253 0.020766
T. Runout Std. Dev.   0.004649 0.001406 0.003028
Max. T. Runout   0.001397 0.003158 0.002278
Min. T. Runout   -0.005178 0.00117 -0.002004
T. Runout Range   0.006575 0.001989 0.004282
Runout Std. Dev.   0.015452 0.018579 0.017015
Max. Runout   5.4E-05 0.008454 0.004254
Min. Runout   0.005232 0.005296 0.005264
Runout Range   0.005178 0.003158 0.004168
Circularity Std. Dev.   0.003529 0.020119 0.011824
Max. Circularity   0.02068 0.057495 0.039087
Min. Circularity   0.014401 0.022242 0.018321
Circularity Range   0.006279 0.035253 0.020766
Cylindricity Std. Dev.   0.004687 0.025512 0.0151
Max. Cylindricity   0.00035 0.035253 0.017801
Min. Cylindricity   0.006279 0.000827 0.003553
Cylindricity Range   0.00593 0.034426 0.020178

Last Updated on 10/31/99
By William Tereshkovich