Sheet1

    Contour, Depth B    
    Tool 1 Tool 2 Average
Position   0.004799 -0.003443 0.000678
Position Std. Dev.   0.042208 0.005436 0.023822
Position Range   0.128428 0.020377 0.074402
Total Runout   -0.002553 0.001324 -0.000615
Runout   0.010192 0.001655 0.005924
Circularity   0.061941 0.005141 0.033541
Cylindricity   0.006061 0.007754 0.006907
T. Runout Std. Dev.   0.012051 0.003153 0.007602
Max. T. Runout   0.005969 0.003553 0.004761
Min. T. Runout   -0.011075 -0.000906 -0.00599
T. Runout Range   0.017043 0.004459 0.010751
Runout Std. Dev.   0.043776 0.006566 0.025171
Max. Runout   0.010192 0.001655 0.005924
Min. Runout   0.000882 0.006114 0.003498
Runout Range   0.00931 0.004459 0.006885
Circularity Std. Dev.   0.003031 0.003923 0.003477
Max. Circularity   0.065012 0.009365 0.037188
Min. Circularity   0.058952 0.001611 0.030281
Circularity Range   0.006061 0.007754 0.006907
Cylindricity Std. Dev.   0.000174 0.00896 0.004567
Max. Cylindricity   0.003153 0.004918 0.004036
Min. Cylindricity   0.002907 0.007754 0.00533
Cylindricity Range   0.000246 0.002835 0.001541

Last Updated on 10/31/99
By William Tereshkovich