Sheet1

    Contour, Depth C    
    Tool 1 Tool 2 Average
Position   0.000734 0.005485 0.003109
Position Std. Dev.   0.004199 0.002556 0.003378
Position Range   0.012615 0.009279 0.010947
Total Runout   0.000157 -0.000371 -0.000107
Runout   0.000875 0.006017 0.003446
Circularity   0.004936 0.004569 0.004752
Cylindricity   0.001682 0.008315 0.004999
T. Runout Std. Dev.   6.67E-05 0.000683 0.000375
Max. T. Runout   0.000204 0.000112 0.000158
Min. T. Runout   0.000109 -0.000854 -0.000372
T. Runout Range   9.43E-05 0.000966 0.00053
Runout Std. Dev.   0.004618 0.005078 0.004848
Max. Runout   0.000875 0.006017 0.003446
Min. Runout   0.000562 0.005162 0.002862
Runout Range   0.000313 0.000854 0.000584
Circularity Std. Dev.   0.000861 0.004673 0.002767
Max. Circularity   0.005882 0.009958 0.00792
Min. Circularity   0.0042 0.001643 0.002922
Circularity Range   0.001682 0.008315 0.004999
Cylindricity Std. Dev.   0.000447 0.006206 0.003327
Max. Cylindricity   0.001157 0.000461 0.000809
Min. Cylindricity   0.000525 0.008315 0.00442
Cylindricity Range   0.000633 0.007854 0.004243

Last Updated on 10/31/99
By William Tereshkovich